Does Samsung Go On Sale on Amazon?
Yes — our tracker has recorded Samsung deals on Amazon across 17 separate days, covering 33 different products, with the deepest observed discount reaching 62% off list price. Every number on this page comes from deals we observed and logged directly, not from manufacturer claims.
Samsung discounts hit hardest on TVs and wearables during Prime Day and Black Friday: up to 45% across TVs, phones, and earbuds in 2026, with Galaxy Watch models at 34-42% off and flagship phones getting flat $200-300 cuts rather than percentage deals. TV "up to 60% off" claims usually apply to inflated 8K list prices, so compare against recent street price, not MSRP.
Live Samsung deals right now
Samsung deal history we’ve tracked
| Product | Days seen | Lowest price | Deepest % | Last seen |
|---|---|---|---|---|
| Samsung Galaxy S25+ Cell Phone | 5 | $679.99 | 32% | Jul 27 |
| Samsung 27-inch S3 (S39GD) FHD 100Hz Curved Monitor | 4 | $139.99 | 30% | Jul 26 |
| Samsung 990 PRO SSD 2TB NVMe M.2 PCIe Gen4 | 3 | $369.99 | 42% | Jun 28 |
| Samsung 27" Odyssey G3 (G30D) Series FHD Gaming Monitor | 1ms | 3 | $139.99 | 39% | Jul 26 |
| Samsung Galaxy S26 Ultra | 3 | $934.99 | 28% | Jul 13 |
| Samsung SSD 9100 PRO 2TB | 2 | $349.99 | 49% | Jun 25 |
| Samsung Galaxy Tab A11+ 6GB RAM | 2 | $160.00 | 46% | Jun 25 |
| Samsung Galaxy Tab S10 Lite | 2 | $237.49 | 41% | Jun 25 |
| Samsung Electronics 870 EVO 2TB 2.5 Inch SATA III Internal SSD (MZ-77E2T0B/AM) | 1 | $399.99 | 62% | Jul 20 |
| Samsung 32” M8 (M80F) Series 4K UHD Smart Monitor | Samsung Vision AI | 1 | $399.99 | 43% | Jul 26 |
| SAMSUNG 32" Odyssey G55C Series QHD 1000R Curved Gaming Monitor | 1 | $189.99 | 42% | Jun 22 |
| Samsung 27” Odyssey G5 G50F QHD Resolution Gaming Monitor | 1 | $169.99 | 39% | Jun 22 |
| Samsung Galaxy Watch 8 (2025) 40mm Bluetooth Smartwatch | 1 | $218.49 | 38% | Jun 25 |
| Samsung Galaxy Watch 8 (2025) 40mm Bluetooth Smartwatch | 1 | $218.49 | 38% | Jun 23 |
| Samsung 49" Odyssey OLED G9 (G91SD) Dual QHD QD-OLED G-Sync Compatible Curved Gaming Monitor | 1 | $799.99 | 38% | Jun 22 |
| Samsung 24" (S30GD) Essential Monitor with IPS Panel and Tilt Only Stand | 1 | $79.99 | 38% | Jun 22 |
| Samsung 27" (S30GD) Essential Monitor with IPS Panel and Tilt Only Stand | 1 | $94.99 | 37% | Jul 1 |
| SAMSUNG 34" ViewFinity S50GC Series Ultra-WQHD Monitor | 1 | $208.99 | 37% | Jun 22 |
| Samsung 32” Odyssey G5 G50F QHD Resolution Gaming Monitor | 1 | $219.99 | 37% | Jul 21 |
| SAMSUNG 49" Odyssey G9 (G95C) Series DQHD 1000R Curved Gaming Monitor | 1 | $664.99 | 34% | Jun 22 |
| Samsung 40” Odyssey G7 (G75F) WUHD Resolution | 1 | $662.99 | 34% | Jun 22 |
| Samsung’s Odyssey G9 49-inch 144Hz ultrawide curved gaming monitor just hit a new all-time low at $680 (Reg. $1 | 1 | $680.00 | 32% | Jul 16 |
| Samsung Galaxy S25+ Cell Phone | 1 | $679.99 | 32% | Jul 24 |
| Samsung Galaxy Tab S10+ Plus 12.4” 256GB Android Tablet | 1 | $749.00 | 32% | Jul 26 |
| Samsung 65-Inch Class OLED S90F 4K Smart TV (2025 Model) NQ4 AI Gen3 Processor Upscaling Pro HDR+ | 1 | $1197.99 | 29% | Jun 22 |
| Samsung Galaxy S26 Ultra | 1 | $1119.99 | 25% | Jun 25 |
| Samsung Galaxy Buds 4 Pro (2026) AI True Wireless Bluetooth Earbuds | 1 | $199.49 | 20% | Jun 23 |
| Samsung Galaxy S26 Ultra Unlocked Android Smartphone 512GB Privacy Display Galaxy AI Super Fast Charging | 1 | $1200.00 | 20% | Jun 22 |
| Samsung Galaxy A17 5G Smart Phone 128GB Large AMOLED High-Res Camera Super Fast Charging Expandable Storage Circle to Search Blue | 1 | $164.99 | 18% | Jun 22 |
| Samsung 27" Essential S3 (S36GD) Series FHD 1800R Curved Computer Monitor | 1 | $109.99 | 15% | Jun 22 |
| Samsung’s officially licensed 256GB Switch 2 Express microSD hits lowest price at just $39 | 1 | $39.00 | — | Jun 29 |
| Samsung’s 37-inch ViewFinity S70D 4K HDR monitor is ready for your workstation at $250 all-time low for Prime Day | 1 | $250.00 | — | Jun 25 |
| Samsung Smart Monitors hit new all-time low for Prime Day: Up to $650 off M-series displays with deals from $180 | 1 | $650.00 | — | Jun 24 |
“Lowest price” is the lowest we observed while the deal was in our feed — Amazon may have listed other prices outside our observation window. Tracking began Jun 22.
Frequently asked questions
Does Samsung go on sale on Amazon?
Yes. Our tracker has observed Samsung deals on Amazon across 17 separate days, covering 33 different products, with discounts reaching 62% off list price. Samsung deals typically run as limited-time offers that last from a few days to two weeks.
What is the biggest Samsung discount tracked on Amazon?
The deepest Samsung discount we have tracked is 62% off, on the Samsung Electronics 870 EVO 2TB 2.5 Inch SATA III Internal SSD (MZ-77E2T0B/AM). Reference prices on Amazon change, so compare the current price against the list price at checkout before buying.
Are there any Samsung deals on Amazon right now?
Yes — 1 Samsung deal is live in our feed right now. This page updates every time our tracker runs, so the list below reflects the current state of Samsung offers we have verified.
Samsung in our coverage
- Best Amazon Deals Today (July 27): Michael Kors Hobo Bag $133.50, Samsung 2TB SSD $399.99
- Best Amazon Tech Deals Today (July 24): 2TB SSD $400, Dyson Headphones $249
- What's Actually On Sale in Computers Right Now
- Best Amazon Deals Today (July 21): Dyson OnTrac $249, HP EliteBook $999
- Best Amazon Deals Today (July 20): Samsung 2TB SSD $400, Blink Outdoor 4 $105
- Best Amazon Deals Today (July 19): ASUS 4K OLED Monitor $899, Fire TV Stick $22
Get the best deals sent to your inbox — no spam, unsubscribe anytime.
